Epson TM-T88IV Thermal Receipt Printer, Auto Cutter with (NO Power Supply)
Product Description
This Epson TM-T88IV is a REPLACEMENT printer for your old one if you don't need a power supply or interface card. You can use your existing power supply and interface card for this one to save on cost. The TM-T88IV POS thermal printer is the latest addition to Epson's innovative, industry-leading Epson TM-T88 POS printer series. Designed specifically for high-volume retail and hospitality environments, the Epson TM-T88IV delivers more speed and more reliability than ever before. It offers 25% faster printing of text and graphics than the Epson TM-T88 III, two-color capability, new ease-of-use features and both wired and wireless interfaces.

- High-speed printing of up to 7.9"/sec. - 25% faster than the TM-T88III
- Same fast print speed for both text and graphics
- Two-color printing of receipts including logos and all other graphics
- Ease-of-use features including drop-in paper loading, Long-lasting autocutter and Auto Status Back messages
- Improved cover design for increased spill resistance
- Wide range of Connect-It interfaces
- USB on board
- Two-year warranty
- Part# C31C636237

General
| Print method | Thermal line printing |
|---|---|
| Print Font | |
| Font | 9 x 17/12 x 24 |
| Column capacity | 56/42 columns |
| Character size | Font A: 1.41 x 3.39 Font B: 0.99 x 2.40 Kanji: 3.39 x 3.39 (W x H mm) |
| Character set | 95 Alphanumeric, 37 International, 128 x 11 Graphic (including user-defined page) Traditional/Simple Chinese, Thai, Japanese, Korean |
| Barcode | UPC-A/E, CODE 39/93/128, EAN8/13, ITF, CODABAR 2D symbols: PDF417, QR-CODE |
Printer
| Interface* | RS-232C, IEEE 1284 parallel; RS-485; USB; 10/100Base-T/TX; wireless |
|---|---|
| Data buffer | Receive: 45 bytes or 4KB, selectable; user-defined: 12KB; macro: 2KB; NV graphics: 256KB; NV user: 1KB; page mode area: 106K |
| Print speed (max.) | 7.9”/second (200mm) graphics and text; 3.9”/second in 2-color print mode |
| Paper dimensions | 3.3” ± 0.02” x 3.27” diameter (79.5 ± 0.5(W) x 83mm) |
| Paper thickness | 55 – 80 μm |
| Power | 24 VDC ± 7% |
| Power consumption | Approx. 1.8 A (mean) |
| Reliability | |
| Autocutter | 1.5 million cuts |
| Overall dimensions | 5.71 x 7.68 x 5.83” (W x D x H) (145 x 195 x 148mm) |
| Mass | 3.96 lb (1.8 kg) |
| Factory options | Power supply cover, PS-180 AC adapter, wall-hanging bracket, paper roll spacer, affixing tape and Connect-It interfaces* |

Universal Power Supply (110-220 Volt AC with AC Cord), pole display, cable and cords, Ethernet Connect-IT card, IP addressable.





