Zebra LP2824 Label Printer 2" Print Width, No Time Clock with Tear Bar
Product Description
This Zebra LP2824 Direct Thermal Desktop Printer comes with (203 dpi, 2.2 Inch Print Width, 4 ips Print Speed, Parallel, Serial and USB Interfaces, 128K SRAM, 512K Flash and No Real Time Clock) At 2.2 inches (56 mm), the direct thermal LP 2824 bar code label printer is ideal for retail and other label applications.
The LP 2824 redefines the compact printer class. It fits into areas other printers cannot, withstanding rough handling and integrating easily into a wide range of applications. A 5 inch (127 mm) media roll capacity and clear media window optimize productivity, while a maximum print speed of 4 inch (102 mm) per second enables fast job processing.
The LP 2824 excels in delivering printing solutions for business and professional offices, including retail point of sale, shelf labeling, product marking, healthcare specimen labeling and patient tracking, inventory and asset management, small office or home office mailing, shipping, and file folder labeling.
Part# 2824-21200-0001

General
| Manufacturer | Zebra Technologies Corp. |
|---|---|
| Part number | 2824-21400-0011 |
| Printer Type | Label printer - Direct thermal - Monochrome |
| Width | 3.6 in |
| Depth | 7.5 in |
| Height | 6.8 in |
| Weight | 2.6 lbs |
| Printer | With +5VDC 4 available with PS/2 touch interface, 3 available with RS232 touch controller interface |
| Print Speed | up to 240.9 inch/min - B/W - 203 dpi |
| Connectivity Technology | Wired |
| Interface | Serial, Ethernet |
| Max Resolution ( B&W ) | 203 dpi |
| Language Simulation | EPL2 |
| Fonts Included | 16 x Bitmapped, 1 x Scalable |
| Barcodes | UPC-A, UPC-E, PDF417, Codabar, Code 39, Code 93, Postnet, Code 128, MaxiCode, EAN/JAN-8, EAN/JAN-13, Data Matrix, MSI-Plessey, MacroPDF417, MicroPDF417, UCC/EAN-128, GS1 DataBar-14, Interleaved 2 of 5 |
RAM
| RAM Installed ( Max ) | 256 KB / 256 KB (max) |
|---|---|
| Technology | SDRAM |
| Flash Memory | 1 MB (installed) / 1 MB (max) |
Media Handling
| Media Type | Labels, Tag stock, Fanfold paper, Thermal paper, Continuous forms |
|---|---|
| Max Media Size (Custom) | 2.35 in |
| Media Sizes | Roll (2.35 in) |
| Max Printing Width | 2.2 in |
| Media Thickness Range | 0.003 in - 0.008 in |
| Roll Maximum Outer Diameter | 5 in |
| Roll Core Diameter | 1 in, 1.5 in |
| Media Feeder(s) | 1 x Manual load - 1 rolls - Roll (2.35 in) |
| Telecom | None |
Networking
| Networking | Print server |
|---|---|
| Network Controller Name | ZebraNet PrintServer II |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet |
| Type | None |
| Copier Type | None |
| Expansion Bays Total (Free) | None |
| Connections | 1 x Serial - RS-232 - RJ-11, 1 x Network - Ethernet 10Base-T - RJ-45 |
Miscellaneous
| Compliant Standards | CE, UL, CCC, FCC, NOM, GOST, VCCI, C-ETL |
|---|---|
| Power Device | Power adapter - External |
| Voltage Required | AC 120/230 V |
| Software / System Requirements | Software Included : ZebraLink, Drivers & Utilities |
| Environmental Parameters | Min Operating Temperature : 41 °F Max Operating Temperature : 105.8 °F Humidity Range Operating : 10 - 90% |




